Products
Skived PTFE Teflon Sheet

Skived PTFE Teflon Sheet

Model NO.:
KXT PSS

Skived PTFE Sheet is officially in the record book as having the lowest co-efficient of friction of any soild material and is extremely effective operating at very high and very low temperatures. It has fantastic chemical resistance and superb electrical insulation properties. PTFE Skived Sheet can be tricky to bond, but it is non melting and is self extinguishing.

Share This:

Product Description


Product name:SKIVED PTFE SHEET

Item: KXT PSS

Details:


SKIVED PTFE SHEET
Characteristics:

• Outstanding chemical resistance
• Superb electrical insulating properties
• A wide working temperature range from 260oC down to liquid nitrogen temperatures (-260oC)
• And a very low coefficient of friction, resulting in unique non-stick behaviour
• High dielectric properties
• Non-toxic

*PTFE sheet and tape can be given an etched surface suitable for adhesive bonding.

Stock Size:
PTFE SKIVED SHEET 78-021 (53 - G, GF, C, B)
Product code Size T(mm) Product code Size T (mm) Product code Size T (mm)
780210051010 1Mx1M 0.5 780210051212 1.2Mx1.2M 0.5 780210051515 1.5Mx1.5M 0.5
78021011010 1Mx1M 1 78021011212 1.2Mx1.2M 1 78021011515 1.5Mx1.5M 1
780210151010 1Mx1M 1.5 780210151212 1.2Mx1.2M 1.5 780210151515 1.5Mx1.5M 1.5
78021021010 1Mx1M 2 78021021212 1.2Mx1.2M 2 78021021515 1.5Mx1.5M 2
780210251010 1Mx1M 2.5 780210251212 1.2Mx1.2M 2.5 780210251515 1.5Mx1.5M 2.5
78021031010 1Mx1M 3 78021031212 1.2Mx1.2M 3 78021031515 1.5Mx1.5M 3
78021041010 1Mx1M 4 78021041212 1.2Mx1.2M 4 78021041515 1.5Mx1.5M 4
78021051010 1Mx1M 5 78021051212 1.2Mx1.2M 5 78021051515 1.5Mx1.5M 5
78021061010 1Mx1M 6 78021061212 1.2Mx1.2M 6 78021061515 1.5Mx1.5M 6
78021081010 1Mx1M 8 78021081212 1.2Mx1.2M 8 7802100510500 1.5Mx1.5M 8
PTFE SHEET IN ROLL
78021002510100 1Mx50M 0.25 78021002512100 1.2Mx50M 0.25 78021002515100 1.5Mx50M 0.25
7802100510100 1Mx50M 0.5 7802100512100 1.2Mx50M 0.5 7802100515100 1.5Mx50M 0.5
780210110100 1Mx10M 1 780210112100 1.2Mx10M 1 780210115100 1.5Mx10M 1
7802101510100 1Mx10M 1.5 7802101512100 1.2Mx10M 1.5 7802101515100 1.5Mx10M 1.5
780210210100 1Mx10M 2 780210212100 1.2Mx10M 2 780210215100 1.5Mx10M 2
7802102510100 1Mx10M 2.5 7802102512100 1.2Mx10M 2.5 7802102515100 1.5Mx10M 2.5
780210310100 1Mx10M 3 780210312100 1.2Mx10M 3 780210315100 1.5Mx10M 3
780210410100 1Mx10M 4 780210412100 1.2Mx10M 4 780210415100 1.5Mx10M 4
780210510100 1Mx10M 5 780210512100 1.2Mx10M 5 780210515100 1.5Mx10M 5
780210610100 1Mx10M 6 780210612100 1.2Mx10M 6 780210615100 1.5Mx10M 6
For other size like 5;20;30mtr/roll. 0.3x0.3M;0.5x0.5M;0.6x0.6M can done as customer requirement.
* one side or two side to Etched can provide.
Tickness mm Tolerance mm
0,50 +0~0,03
0,80 +0~0,04
1,00 +0~0,05
1,50 +0~0,10
2,00 +0~0,10
2,50 +0~0,10
3,00 +0~0,10
4,00 +0~0,10
5,00 +0~0,10
6,00 +0~0,10
SKIVED PTFE SHEET has excellent resistance to the majority of chemicals and solvents and is capable of operating at high and low temperatures. It also has a very low coefficient of friction and is commonly used in food contact applications. It provides good thermal stability and has good electrical properties, but is not suitable for wear application and is difficult to bond.


Products Keywords

Related Products

Related Category